Loading...
Loading data
Vicor Website | All PowerBench Tools





Reset Filters
Vin (V) Vout (V) Power (W) Package Optimized For Part Number Vin Range (V) Vout Range (V) Vin Min Vin Max Vout Min Vout Max
24 5 180 3623 ChiP Array DCM3623x36G06A8yzz 24 (18-36) 5 (4-5.5) 18 36 4 5.5
24 12 320 3623 ChiP Array DCM3623x36G13C2yzz 24 (18-36) 12 (7.2-13.2) 18 36 7.2 13.2
24 15 320 3623 ChiP Array DCM3623x36G17C2yzz 24 (18-36) 15 (9-16.5) 18 36 9 16.5
24 24 320 3623 ChiP Array DCM3623x36G26C2yzz 24 (18-36) 24 (14.4-26.4) 18 36 14.4 26.4
24 28 320 3623 ChiP Array DCM3623x36G31C2yzz 24 (18-36) 28 (16.8-30.8) 18 36 16.8 30.8
24 36 320 3623 ChiP Array DCM3623x36G40C2yzz 24 (18-36) 36 (21.6-39.6) 18 36 21.6 39.6
24 48 320 3623 ChiP Array DCM3623x36G53C2yzz 24 (18-36) 48 (28.8-52.8) 18 36 28.8 52.8
28 3.3 120 3623 ChiP Standalone DCM3623x50M04A2y7z 28 (16-50) 3.3 (2.97-3.63) 16 50 2.97 3.63
28 3.3 120 3623 ChiP Array DCM3623x50M04A2yzz 28 (16-50) 3.3 (2.97-3.63) 16 50 2.97 3.63
28 5 180 3623 ChiP Standalone DCM3623x50M06A8y7z 28 (16-50) 5 (4-5.5) 16 50 4 5.5
28 5 180 3623 ChiP Array DCM3623x50M06A8yzz 28 (16-50) 5 (4-5.5) 16 50 4 5.5
28 12 320 3623 ChiP Standalone DCM3623x50M13C2y7z 28 (16-50) 12 (7.2-13.2) 16 50 7.2 13.2
28 12 320 3623 ChiP Array DCM3623x50M13C2yzz 28 (16-50) 12 (7.2-13.2) 16 50 7.2 13.2
28 15 320 3623 ChiP Standalone DCM3623x50M17C2y7z 28 (16-50) 15 (9-16.5) 16 50 9 16.5
28 15 320 3623 ChiP Array DCM3623x50M17C2yzz 28 (16-50) 15 (9-16.5) 16 50 9 16.5
28 24 320 3623 ChiP Standalone DCM3623x50M26C2y7z 28 (16-50) 24 (14.4-26.4) 16 50 14.4 26.4
28 24 320 3623 ChiP Array DCM3623x50M26C2yzz 28 (16-50) 24 (14.4-26.4) 16 50 14.4 26.4
28 28 320 3623 ChiP Standalone DCM3623x50M31C2y7z 28 (16-50) 28 (22-30.8) 16 50 22 30.8
28 28 320 3623 ChiP Array DCM3623x50M31C2yzz 28 (16-50) 28 (22-30.8) 16 50 22 30.8
28 48 320 3623 ChiP Standalone DCM3623x50M53C2y7z 28 (16-50) 48 (28.8-52.8) 16 50 28.8 52.8
28 48 320 3623 ChiP Array DCM3623x50M53C2yzz 28 (16-50) 48 (28.8-52.8) 16 50 28.8 52.8
30 12 60 2322 ChiP Array/Standalone DCM2322x50T1360y6z 30 (9-50) 12 (7.2-13.2) 9 50 7.2 13.2
30 15 60 2322 ChiP Array/Standalone DCM2322x50T1760y6z 30 (9-50) 15 (9-16.5) 9 50 9 16.5
30 24 60 2322 ChiP Array/Standalone DCM2322x50T2660y6z 30 (9-50) 24 (14.4-26.4) 9 50 14.4 26.4
30 28 60 2322 ChiP Array/Standalone DCM2322x50T3160y6z 30 (9-50) 28 (16.8-30.8) 9 50 16.8 30.8
30 48 60 2322 ChiP Array/Standalone DCM2322x50T5360y6z 30 (9-50) 48 (28.8-52.8) 9 50 28.8 52.8
30 3.3 80 3623 ChiP Standalone DCM3623x50T0480y7z 30 (9-50) 3.3 (2.97-3.63) 9 50 2.97 3.63
30 3.3 80 3623 ChiP Array DCM3623x50T0480yzz 30 (9-50) 3.3 (2.97-3.63) 9 50 2.97 3.63
30 5 80 3623 ChiP Standalone DCM3623x50T0680y7z 30 (9-50) 5 (3.5-5.5) 9 50 3.5 5.5
30 5 80 3623 ChiP Array DCM3623x50T0680yzz 30 (9-50) 5 (3.5-5.5) 9 50 3.5 5.5
30 48 160 3623 ChiP Array DCM3623T50T53A6M00 30 (9-50) 48 (28.8-52.8) 9 50 28.8 52.8
30 12 160 3623 ChiP Standalone DCM3623x50T13A6y7z 30 (9-50) 12 (7.2-13.2) 9 50 7.2 13.2
30 12 160 3623 ChiP Array DCM3623x50T13A6yzz 30 (9-50) 12 (7.2-13.2) 9 50 7.2 13.2
30 15 160 3623 ChiP Standalone DCM3623x50T17A6y7z 30 (9-50) 15 (9-16.5) 9 50 9 16.5
30 15 160 3623 ChiP Array DCM3623x50T17A6yzz 30 (9-50) 15 (9-16.5) 9 50 9 16.5
30 24 160 3623 ChiP Array DCM3623x50T26A6yzz 30 (9-50) 24 (14.4-26.4) 9 50 14.4 26.4
30 28 160 3623 ChiP Standalone DCM3623x50T31A6y7z 30 (9-50) 28 (16.8-30.8) 9 50 16.8 30.8
30 28 160 3623 ChiP Array DCM3623x50T31A6yzz 30 (9-50) 28 (16.8-30.8) 9 50 16.8 30.8
42 12 80 3623 ChiP Array DCM3623x75X1380yzz 42 (9-75) 12 (9-13.2) 9 75 9 13.2
42 15 80 3623 ChiP Standalone DCM3623x75X1780y7z 42 (9-75) 15 (11.25-16.5) 9 75 11.25 16.5
42 15 80 3623 ChiP Array DCM3623x75X1780yzz 42 (9-75) 15 (11.25-16.5) 9 75 11.25 16.5
42 24 80 3623 ChiP Array DCM3623x75X2680yzz 42 (9-75) 24 (18-26.4) 9 75 18 26.4
42 28 80 3623 ChiP Array DCM3623x75X3180yzz 42 (9-75) 28 (21-30.8) 9 75 21 30.8
42 48 80 3623 ChiP Array DCM3623x75X5380yzz 42 (9-75) 48 (36-52.8) 9 75 36 52.8
43 3.3 35 2322 ChiP Array/Standalone DCM2322x72S0435y6z 43 (14-72) 3.3 (2.97-3.63) 14 72 2.97 3.63
43 5 50 2322 ChiP Array/Standalone DCM2322x72S0650y6z 43 (14-72) 5 (3.5-5.5) 14 72 3.5 5.5
43 12 100 2322 ChiP Array/Standalone DCM2322x72S13A0y6z 43 (14-72) 12 (7.2-13.2) 14 72 7.2 13.2
43 15 100 2322 ChiP Array/Standalone DCM2322x72S17A0y6z 43 (14-72) 15 (9-16.5) 14 72 9 16.5
43 24 100 2322 ChiP Array/Standalone DCM2322x72S26A0y6z 43 (14-72) 24 (14.4-26.4) 14 72 14.4 26.4
43 28 100 2322 ChiP Array/Standalone DCM2322x72S31A0y6z 43 (14-72) 28 (16.8-30.8) 14 72 16.8 30.8
43 48 100 2322 ChiP Array/Standalone DCM2322x72S53A0y6z 43 (14-72) 48 (28.8-52.8) 14 72 28.8 52.8
48 5 160 3623 ChiP Array DCM3623x75H06A6yzz 48 (36-75) 5 (4-5.5) 36 75 4 5.5
48 12 320 3623 ChiP Array DCM3623x75H13C2yzz 48 (36-75) 12 (7.2-13.2) 36 75 7.2 13.2
48 15 320 3623 ChiP Array DCM3623x75H17C2yzz 48 (36-75) 15 (9-16.5) 36 75 9 16.5
48 24 320 3623 ChiP Array DCM3623x75H26C2yzz 48 (36-75) 24 (14.4-26.4) 36 75 14.4 26.4
48 28 320 3623 ChiP Standalone DCM3623x75H31C2y7z 48 (36-75) 28 (16.8-30.8) 36 75 16.8 30.8
48 28 320 3623 ChiP Array DCM3623x75H31C2yzz 48 (36-75) 28 (16.8-30.8) 36 75 16.8 30.8
48 36 320 3623 ChiP Standalone DCM3623x75H40C2y7z 48 (36-75) 36 (21.6-39.6) 36 75 21.6 39.6
48 36 320 3623 ChiP Array DCM3623x75H40C2yzz 48 (36-75) 36 (21.6-39.6) 36 75 21.6 39.6
48 48 320 3623 ChiP Array DCM3623x75H53C2yzz 48 (36-75) 48 (28.8-52.8) 36 75 28.8 52.8
100 3.3 40 2322 ChiP Array/Standalone DCM2322xA5N0440y6z 100 (43-154) 3.3 (2.97-3.63) 43 154 2.97 3.63
100 5 60 2322 ChiP Array/Standalone DCM2322xA5N0660y6z 100 (43-154) 5 (3.5-5.5) 43 154 3.5 5.5
100 3.3 80 3623 ChiP Standalone DCM3623xA5N0480y7z 100 (43-154) 3.3 (2.97-3.63) 43 154 2.97 3.63
100 3.3 80 3623 ChiP Array DCM3623xA5N0480yzz 100 (43-154) 3.3 (2.97-3.63) 43 154 2.97 3.63
100 12 120 2322 ChiP Array/Standalone DCM2322TA5N13A2M60 100 (43-154) 12 (7.2-13.2) 43 154 7.2 13.2
100 15 120 2322 ChiP Array/Standalone DCM2322xA5N17A2y6z 100 (43-154) 15 (9-16.5) 43 154 9 16.5
100 24 120 2322 ChiP Array/Standalone DCM2322xA5N26A2y6z 100 (43-154) 24 (14.4-26.4) 43 154 14.4 26.4
100 28 120 2322 ChiP Array/Standalone DCM2322xA5N31A2y6z 100 (43-154) 28 (16.8-30.8) 43 154 16.8 30.8
100 48 120 2322 ChiP Array/Standalone DCM2322xA5N53A2y6z 100 (43-154) 48 (28.8-52.8) 43 154 28.8 52.8
100 5 120 3623 ChiP Standalone DCM3623xA5N06A2y7z 100 (43-154) 5 (3.5-5.5) 43 154 3.5 5.5
100 5 120 3623 ChiP Array DCM3623xA5N06A2yzz 100 (43-154) 5 (3.5-5.5) 43 154 3.5 5.5
100 12 240 3623 ChiP Standalone DCM3623xA5N13B4y7z 100 (43-154) 12 (7.2-13.2) 43 154 7.2 13.2
100 12 240 3623 ChiP Array DCM3623xA5N13B4yzz 100 (43-154) 12 (7.2-13.2) 43 154 7.2 13.2
100 15 240 3623 ChiP Standalone DCM3623xA5N17B4y7z 100 (43-154) 15 (9-16.5) 43 154 9 16.5
100 15 240 3623 ChiP Array DCM3623xA5N17B4yzz 100 (43-154) 15 (9-16.5) 43 154 9 16.5
100 24 240 3623 ChiP Standalone DCM3623xA5N26B4y7z 100 (43-154) 24 (14.4-26.4) 43 154 14.4 26.4
100 24 240 3623 ChiP Array DCM3623xA5N26B4yzz 100 (43-154) 24 (14.4-26.4) 43 154 14.4 26.4
100 28 240 3623 ChiP Standalone DCM3623xA5N31B4y7z 100 (43-154) 28 (16.8-30.8) 43 154 16.8 30.8
100 28 240 3623 ChiP Array DCM3623xA5N31B4yzz 100 (43-154) 28 (16.8-30.8) 43 154 16.8 30.8
100 48 240 3623 ChiP Standalone DCM3623xA5N53B4y7z 100 (43-154) 48 (28.8-52.8) 43 154 28.8 52.8
100 48 240 3623 ChiP Array DCM3623xA5N53B4yzz 100 (43-154) 48 (28.8-52.8) 43 154 28.8 52.8
110 13.8 300 3623 ChiP Standalone DCM3623xA5K15C0y7z 110 (60-154) 13.8 (8.28-15.18) 60 154 8.28 15.18
110 13.8 300 3623 ChiP Array DCM3623xA5K15C0yzz 110 (60-154) 13.8 (8.28-15.18) 60 154 8.28 15.18
270 3.3 150 4623 ChiP Standalone DCM4623xD2K04A5y7z 270 (160-420) 3.3 (2.97-3.63) 160 420 2.97 3.63
270 3.3 150 4623 ChiP Array DCM4623xD2K04A5yzz 270 (160-420) 3.3 (2.97-3.63) 160 420 2.97 3.63
270 5 250 4623 ChiP Standalone DCM4623xD2K06B5y7z 270 (160-420) 5 (4-5.5) 160 420 4 5.5
270 5 250 4623 ChiP Array DCM4623xD2K06B5yzz 270 (160-420) 5 (4-5.5) 160 420 4 5.5
0 0 0 ChiP Array DCM4623TD2K31E0T0A 0 (0-0) 0 (0-0) 0 0
270 12 500 4623 ChiP Standalone DCM4623xD2K13E0y7z 270 (160-420) 12 (7.2-13.2) 160 420 7.2 13.2
270 12 500 4623 ChiP Array DCM4623xD2K13E0yzz 270 (160-420) 12 (7.2-13.2) 160 420 7.2 13.2
270 15 500 4623 ChiP Standalone DCM4623xD2K17E0y7z 270 (160-420) 15 (9-16.5) 160 420 9 16.5
270 15 500 4623 ChiP Array DCM4623xD2K17E0yzz 270 (160-420) 15 (9-16.5) 160 420 9 16.5
270 24 500 4623 ChiP Standalone DCM4623xD2K26E0y7z 270 (160-420) 24 (14.4-26.4) 160 420 14.4 26.4
270 24 500 4623 ChiP Array DCM4623xD2K26E0yzz 270 (160-420) 24 (14.4-26.4) 160 420 14.4 26.4
270 28 500 4623 ChiP Standalone DCM4623xD2K31E0y7z 270 (160-420) 28 (16.8-30.8) 160 420 16.8 30.8
270 28 500 4623 ChiP Array DCM4623xD2K31E0yzz 270 (160-420) 28 (16.8-30.8) 160 420 16.8 30.8
270 48 500 4623 ChiP Standalone DCM4623xD2K53E0y7z 270 (160-420) 48 (28.8-52.8) 160 420 28.8 52.8
270 48 500 4623 ChiP Array DCM4623xD2K53E0yzz 270 (160-420) 48 (28.8-52.8) 160 420 28.8 52.8
275 3.3 110 4623 ChiP Standalone DCM4623xD2N04A1y7z 275 (120-420) 3.3 (2.97-3.63) 120 420 2.97 3.63
275 3.3 110 4623 ChiP Array DCM4623xD2N04A1yzz 275 (120-420) 3.3 (2.97-3.63) 120 420 2.97 3.63
275 5 190 4623 ChiP Standalone DCM4623xD2N06A9y7z 275 (120-420) 5 (3.5-5.5) 120 420 3.5 5.5
275 5 190 4623 ChiP Array DCM4623xD2N06A9yzz 275 (120-420) 5 (3.5-5.5) 120 420 3.5 5.5
275 12 375 4623 ChiP Standalone DCM4623xD2N13C8y7z 275 (120-420) 12 (7.2-13.2) 120 420 7.2 13.2
275 12 375 4623 ChiP Array DCM4623xD2N13C8yzz 275 (120-420) 12 (7.2-13.2) 120 420 7.2 13.2
275 15 375 4623 ChiP Standalone DCM4623xD2N17C8y7z 275 (120-420) 15 (9-16.5) 120 420 9 16.5
275 15 375 4623 ChiP Array DCM4623xD2N17C8yzz 275 (120-420) 15 (9-16.5) 120 420 9 16.5
275 24 375 4623 ChiP Standalone DCM4623xD2N26C8x7z 275 (120-420) 24 (14.4-26.4) 120 420 14.4 26.4
275 24 375 4623 ChiP Array DCM4623xD2N26C8yzz 275 (120-420) 24 (14.4-26.4) 120 420 14.4 26.4
275 28 375 4623 ChiP Standalone DCM4623xD2N31C8y7z 275 (120-420) 28 (16.8-30.8) 120 420 16.8 30.8
275 28 375 4623 ChiP Array DCM4623xD2N31C8yzz 275 (120-420) 28 (16.8-30.8) 120 420 16.8 30.8
275 48 375 4623 ChiP Standalone DCM4623xD2N53C8y7z 275 (120-420) 48 (28.8-52.8) 120 420 28.8 52.8
275 48 375 4623 ChiP Array DCM4623xD2N53C8yzz 275 (120-420) 48 (28.8-52.8) 120 420 28.8 52.8
290 13.8 600 4623 ChiP Array DCM4623xC8G16F0yzz 290 (200-378) 13.8 (11.5-15.5) 200 378 11.5 15.5
300 12 400 4623 ChiP Array DCM4623xD2J13D0yzz 300 (180-420) 12 (7.2-13.2) 180 420 7.2 13.2
300 12 400 4623 ChiP Standalone DCM4623xD2J13D0y7z 300 (180-420) 12 (7.2-13.2) 180 420 7.2 13.2
300 13.8 500 4623 ChiP Array DCM4623xD2H15E0yzz 300 (200-420) 13.8 (8.28-15.18) 200 420 8.28 15.18
300 28 500 4623 ChiP Array DCM4623xD2H31E0yzz 300 (200-420) 28 (16.8-30.8) 200 420 16.8 30.8
300 48 500 4623 ChiP Array DCM4623xD2H53E0yzz 300 (200-420) 48 (28.8-52.8) 200 420 28.8 52.8
300 28 500 4623 ChiP Standalone DCM4623xD2H31E0y7z 300 (200-420) 28 (16.8-30.8) 200 420 16.8 30.8
300 48 500 4623 ChiP Standalone DCM4623xD2H53E0y7z 300 (200-420) 48 (28.8-52.8) 200 420 28.8 52.8
300 24 600 4623 ChiP Array DCM4623xD2H26F0yzz 300 (200-420) 24 (21.6-26.4) 200 420 21.6 26.4
300 24 600 4623 ChiP Standalone DCM4623xD2H26F0y7z 300 (200-420) 24 (21.6-26.4) 200 420 21.6 26.4
28 5 180 3414 VIA Standalone DCM3414x50M06A8yzz 28 (16-50) 5 (4-5.5) 16 50 4 5.5
28 12 320 3414 VIA Standalone DCM3414x50M13C2yzz 28 (16-50) 12 (7.2-13.2) 16 50 7.2 13.2
28 15 320 3414 VIA Standalone DCM3414x50M17C2yzz 28 (16-50) 15 (9-16.5) 16 50 9 16.5
28 24 320 3414 VIA Standalone DCM3414x50M26C2yzz 28 (16-50) 24 (14.4-26.4) 16 50 14.4 26.4
28 28 320 3414 VIA Standalone DCM3414x50M31C2yzz 28 (16-50) 28 (16.8-30.8) 16 50 16.8 30.8
28 48 320 3414 VIA Standalone DCM3414x50M53C2yzz 28 (16-50) 48 (28.8-52.8) 16 50 28.8 52.8
48 5 160 3414 VIA Standalone DCM3414x75H06A6yzz 48 (36-75) 5 (4-5.5) 36 75 4 5.5
48 12 320 3414 VIA Standalone DCM3414x75H13C2yzz 48 (36-75) 12 (7.2-13.2) 36 75 7.2 13.2
48 15 320 3414 VIA Standalone DCM3414x75H17C2yzz 48 (36-75) 15 (9-16.5) 36 75 9 16.5
48 24 320 3414 VIA Standalone DCM3414x75H26C2yzz 48 (36-75) 24 (14.4-26.4) 36 75 14.4 26.4
48 28 320 3414 VIA Standalone DCM3414x75H31C2yzz 48 (36-75) 28 (16.8-30.8) 36 75 16.8 30.8
48 48 320 3414 VIA Standalone DCM3414x75H53C2yzz 48 (36-75) 48 (28.8-52.8) 36 75 28.8 52.8
270 5 250 3714 VIA Standalone DCM3714xD2K06B5yzz 270 (160-420) 5 (4-5.5) 160 420 4 5.5
270 12 500 3714 VIA Standalone DCM3714xD2K13E0yzz 270 (160-420) 12 (7.2-13.2) 160 420 7.2 13.2
270 15 500 3714 VIA Standalone DCM3714xD2K17E0yzz 270 (160-420) 15 (9-16.5) 160 420 9 16.5
270 24 500 3714 VIA Standalone DCM3714xD2K26E0yzz 270 (160-420) 24 (14.4-26.4) 160 420 14.4 26.4
270 28 500 3714 VIA Standalone DCM3714xD2K31E0yzz 270 (160-420) 28 (16.8-30.8) 160 420 16.8 30.8
270 28 1300 5614 VIA Array DCM5614xD0H36K3yzz 270 (180-400) 28 (22-36) 180 400 22 36
300 12 400 3714 VIA Standalone DCM3714xD2J13D0yzz 300 (180-420) 12 (7.2-13.2) 180 420 7.2 13.2
300 28 500 3714 VIA Standalone DCM3714xD2H31E0yzz 300 (200-420) 28 (16.8-30.8) 200 420 16.8 30.8
300 48 500 3714 VIA Standalone DCM3714xD2H53E0yzz 300 (200-420) 48 (28.8-52.8) 200 420 28.8 52.8
300 24 600 3714 VIA Standalone DCM3714xD2H26F0yzz 300 (200-420) 24 (21.6-26.4) 200 420 21.6 26.4
Part Number DCM3623T36G06A8T00
Package Full Chip
Input Voltage 28 (16-50) V
Output Power 120 W
Product Grade
T
Regulation Mode
Array Count Maximum 1
Required Output Voltage 36 (26-50) V
Output Current 3.33 A
Operating Temperature 3.33 °C

Trim Pin Voltage (VTR) V
Trim Resistor (RTRIM)
Single Trim Resistor
Calculated Output Voltage V
Reference Materials
PDF AN:29 - Single DCM as an Isolated, Regulated DC-DC Converter »
PDF AN:30 - Parallel DCMs »
PDF DCM Design Guide »
 
Load Line Characteristic
Output voltage as a function of load current at the selected operating condition.

*Note:
Output Voltage Light Load Regulation Area
Output voltage may exceed calculated load-line characteristic at light load, depending on line voltage, trim and operating temperature.
For ΔVOUT-LL refer to the power output specifications table in the data sheet.